15 inch Flat Screen Touch All In One PC
PCAP Touch screens, 10points touch,Water proof & Vandal proof


Advantage of our all in one PC:
· Industrial Desgin With Excellent Durablity
· PCAP Technology Multi Touch 5 Touch Points OR 10 Touch Points
· IP68 Touch Screen Surface Water-Proof Sealled
· 3MM Enhanced Glass With Vandal Proof Resistance
· High Light Transmission Clear Glass
· Easy to Use:Plug and Works on Windows/Linux/(Android)
· Perfect Solutions For Use In Public
· VESA Mounting and Rear Mounting
· Elo PCAP Open Frame Dimension & Fixation Compatiblity
· 18 Month Warranty
· OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc
· Factory Competitive Price & Fast Delivery
Specification
| Mother board | ||
| CPU | J1900 | |
| Display input | VGA HDMI LVDS | |
| RAM | DDR3L ,4GB | |
| Memory | 1×SATA, 1×MSATA | |
| Internet | 1000 LAN Realtek 8111F | |
| interface | 1×24bit LVDS, 2× USB,2×Com,1×Fan_slot,STM card slot ,spdif, VGA pin (12p) HDMI pin | |
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max | |
| Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical | |
| LCD Specification | ||
| Active Area(mm) | 304.128(H)×228.096(V) | |
| Resolution | 1024×768@75Hz | |
| Dot Pitch(mm) | 0.297×0.297 | |
| Nominal Input Voltage VDD | +3.3V(Typ) | |
| Viewing angle (v/h) | 89°/89° | |
| Contrast | 1500:1 | |
| Luminance(cd/m2) | 300 | |
| Response Time(Rising) | 2s/6s | |
| Support Color | 16.2M colors | |
| Backlight MTBF(hr) | 50000 | |
| Touchscreen Specification | ||
| Type | Cjtouch Projected Capacitive touch screen | |
| Multi touch | 10points touch | |
| Touch Life Cycle | 10 millions | |
| Touch Response time | 8ms | |
| Touch System Interface | USB interface | |
| Power consumption | +5V@80mA | |
| External AC Power Adapter | ||
| Output | DC 12V /4A | |
| Input | 100-240 VAC, 50-60 Hz | |
| MTBF | 50000 hr at 25°C | |
| Environment | ||
| Operating Temp. | 0~50°C | |
| Storage Temp. | -20~60°C | |
| Operating RH: | 20%~80% | |
| Storage RH: | 10%~90% | |
Techinical Drawings
Will offer you when order confirm
Production workshop

Product Applications

Certifications
