2.4 inch IPS TFT Display lcd module SPI 18Bit Mcu Interface ST7789V IC
YT024H005 is a color active matrix thin film transistor (TFT) liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This TFT LCD has a 2.4 (4:3) inch diagonally measured active display area with QVGA (240 horizontal by 320 vertical pixel) resolution.
General Specifications

YT024H005 is a color active matrix thin film transistor (TFT) liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This TFT LCD has a 2.4 (4:3) inch diagonally measured active display area with QVGA (240 horizontal by 320 vertical pixel) resolution.
General Specifications
| NO. | Item | Specification | Unit | Remark |
| 1 | LCD Size | 2.4 | inch | - |
| 2 | Panel Type | IPS | - | - |
| 3 | Resolution | 240x (RGB) x 320 | pixel | - |
| 4 | Display Mode | Normally Black | - | - |
| 5 | Display Number of Colors | 262K | - | Note |
| 6 | Viewing Direction | All O'clock | - | - |
| 7 | Contrast Ratio | 800(TYP) | - | - |
| 8 | Luminance | 320(TYP) | cd/m2 | Note |
| 9 | Module Size | 42.72(W) ×60.26( L) ×2.45(T) | mm | Note |
| 10 | Active Area | 36.72( W) × 48.96(L) | mm | - |
| 11 | Pixel Pitch | 0.153(W ) x 0.153(L) | mm | - |
| 12 | Weight | TBD | g | - |
| 13 | Driver IC | ST7789V | - | - |
| 14 | Driver IC RAM Size | RAMLess | bit | - |
| 15 | Light Source | 4LEDs White | - | - |
| 16 | Interface | SPI+18BIT-RGB | - | - |
| 17 | Operating Temperature | -20~70 | ºC | - |
| 18 | Storage Temperature | -30~80 | ºC | - |
