22 inch full hd network advertising flexible lcd display oem
Parameter Chart | |||
Function Version | Network Version | ||
(Cable network/ WIFI network/ 3G network) | |||
Main Specification | Input Power | 100V~250V/50HZ/60HZ | |
Power Comsuption | 18W (15" and smaller size),30W and less (19"~32" ), | ||
90W and less (32"~84") , | |||
Certificate | CE /ROHS/ CB /FCC /UL / ETL /SASO /SONCA /SAA /EMC | ||
Mainboard Specification | CPU | Allwinnner/RK/MTK Dual Core | |
/Quad Core | |||
Operating System | Android | ||
In/Out Interface | 1xHDMI,2xUSB,1xSD,1xRJ45 | ||
WLAN/LAN Cable Network Port | |||
Storage Mediums | U-Disk(Pen Drive)/SD Card | ||
Programs Updating | Internet Updating/U-disk | ||
updating/SD card updating | |||
Speaker Power | 2×10W (8Ω) | ||
Color system | PAL/NTSC/SECAM | ||
Video Format | MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2),MPEG1 | ||
(VCD:DAT/MPG1),WMV,MP3,MPG,TRP,TP,M2TS,TS, | |||
RM,RMVB,MKV,DIVX,ASF,FLV,...etc. support all of | |||
the format of video | |||
Audio Format | MP3..etc. all of the format of audio | ||
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the | ||
format of image | |||
Remote controller | N/A (Mouse) | ||
OSD Display Language | English/Russian/France/ | ||
Spanish/Italian/Portuguese | |||
/Japanese/Korean/Hebrew | |||
...any all other language | |||
Operating System Language | English/Russian/France/ | ||
Spanish/Italian/ | |||
Portuguese/Japanese/ | |||
Korean/Hebrew...any | |||
all other language | |||
Display Specification | Display Size | 15",17",19",22",26",32",40",42",46",47",50",55",65",72", | |
82",84" | |||
Display Brand | LG / SAMSUNG /SHARP/ TOSHIBA/AUO/CHIMEI | ||
(all of display are brand new A+ grade) | |||
Max Resolution | 1920×1080 (32"~84") , 1440×900(19"~32" ),1366×768 | ||
(17"~32"), 1024×768 (15" and smaller size) | |||
Display color | 16.7 Millinium | ||
Pixel Pitch(mm) | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V) | ||
Brightness (nits) | 300cd/m2~500cd/m2 | ||
Contrast | 450:1~1500:1 | ||
Visual angle | Full View | ||
Response time | 3~5ms | ||
Life(hrs) | >70,000(hrs) | ||
Touch Screen Specification | Touch Point | N/A | |
Touch Type | N/A | ||
Touch Sensibility: | N/A | ||
Response Time | N/A | ||
Scanning Rate | N/A | ||
Available object size for | N/A | ||
touch | |||
Transparency of | N/A | ||
Tempered protecting glass | |||
Durability of Touch | N/A | ||
Surface hardness of | N/A | ||
Touch screen | |||
Functions | Management Method | We offer free-of-charge Android system software, which we call "Cloud Release Web". You NO NEED to download it and NO NEED to install it to your computer | |
or any other device. It is WEB PAGE based, as long as you can surf internet, using your computer, or smart phone like iPhone,you can go to the webpage to do any control like changing schedule, split-screen, | |||
monitor its playing content… even you are in another country!!!! Meanwhile, this software is capable of split-screen, combination of video,image, weather, date, time, news broadcast,webpage, daily/monthly/yearly schedule.... | |||
Display function | Automatical and cycle paly when power is on;After | ||
power is off, the machine will continue to play the | |||
advertising content from where it is intermitted due | |||
to power-off | |||
Support playing content update with USB---Copy your | |||
new advertising content into your USB, and plug into | |||
the machine, the machine will cover your former | |||
content with new content and play automatically | |||
and do cycle | |||
Support picture-in-picture, and picture again music | |||
and slide show play. | |||
Capable of setting scrolling caption and Logo on | |||
the screen. | |||
Built-in clock and calendar function, you can choose | |||
it show on the screen | |||
Support file and OSD vertical or horizontal playing | |||
type | |||
Support 5 groups of automatic power on/off timer, | |||
and Daily and Weekly power on/off timer can be set | |||
Support multi-language; English, Chinese.. etc. | |||
Support photo+Music, photo+video,photo+photo, | |||
music+video…all of the combination of photo, | |||
audio, video are available. | |||
10.Support all of the combination of photo,audio, | |||
video single repeat, or not repeat.. | |||
Support rotating manu 90/180/270 degree | |||
You can set split-screen---1 to 10 sections for | |||
broadcasting video,audio and photo, free to | |||
set the sections. |