DEDI 43'' transparent touchscreen lcd advertising digital signage showcase
Product Description:
| Specification | ||||||||||
| Panel size | 21.5" to 86" | |||||||||
| Display area(mm)/mode | 476.64(W)×268.11(H) 16:9 | |||||||||
| Maximum resolution | 1920x1080 | |||||||||
| Display color | 16.7M | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 8ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Input and output | ||||||||||
| USB | 1 ( USB2.0 interface) | |||||||||
| SD | 1 (Compatible MMC/MS) | |||||||||
| CF | 1(optional) | |||||||||
| Speaker | 2×5W | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English( Multiple Language Supported) | |||||||||
| Power | ||||||||||
| Power supply | 100~240V | |||||||||
| Input Voltage | DC 12V-2A | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -20°C~60°C | |||||||||
| Working humidity | 20%~85% | |||||||||
| Storage humidity | 10%~90% | |||||||||





