23.1'' TFT Ultra Wide Stretched LCD Screen display for shopping mall super market touch screen
28 Inch Ultra Wide Bar Stretched LCD Screen display Type TFT LCD Commercial Ultra Stretch Screen all in one lcd touch screen
37.2 inch New design irregular size quality Stretched LCD monitor stretched lcd advertising
37.2 Inch New Design Irregular Size Quality Stretched LCD Monitor Stretched LCD Advertising bar lcd display screen monitor
Bar LCD screen/display for different location/application
Ultra Wide Stretched LCD touch screen display 37" Bar Type Advertising Display touch Screen
23.1'' TFT Ultra Wide Stretched LCD Screen display for shopping mall super market touch screen
86inch Shelf Bar LCD Screen stretched lcd display bar lcd screen
SIZE (INCH) | MODEL NO. | BRIGHTNESS | RESOLUTION | RATE | CONTRAST | Consumption | View Angle | DISPLAY Area mm | Outer Dimensionmm |
3.9 | TPK039TXP01 | 150nit | 480X140 | 16:04.5 | 500:01:00 | TBD | 70/70/50/70 | 95.04X27.75 | 105.5X40.2X2.95 |
5.7 | TPK057TXP01 | 200nit | 800X310 | 16:05 | 600:01:00 | TBD | 70/75/60/65 | 137.52X50 | 154.8X62X5.0 |
7.36 | TPK0736TXP | 700nit | 1280X400 | 16:05 | 1000:01:00 | TBD | 89/89/89/89 | 178.56X55.8 | 192X70.6X5.0 |
8 | TPK080TXP01 | 700nit | 800x202 | 16:04.1 | 500:01:00 | 2.6W | 70/70/50/70 | 198*46.0764 | 211*61.6*3.8 |
16.4 | TPK164TXP01 | 700nit | 1366*230 | 16:02.7 | 1000:01:00 | 14W | 85/85/80/80 | 409.7*69 | 431.4*92.8*14.5 |
16.8 | TPK168TXP01 | 800nit | 1366x378 | 16:04.5 | 1000:01:00 | 14W | 85/85/80/80 | 409.8*113.4 | 430.37*137.6*11 |
19.1 | TPK191TXP01 | 700nit | 1920x340 | 16:02.8 | 1000:01:00 | 19W | 85/85/80/80 | 476.64*84.405 | 495.6*108.5*10.6 |
19.2 | TPK192TXP21 | 700nit | 1920x384 | 16:03.2 | 1000:01:00 | 19W | 85/85/80/80 | 476.6*100.4 | 495.6*121.3*10.6 |
19.7 | TPK197TXP11 | 700nit | 1920x624 | 16:05.2 | 1000:01:00 | 19W | 85/85/80/80 | 479.6*159.5 | 495.5*180*10.6 |
21.9 | TPK219TXP01 | 300nit | 1970x720 | 16:06 | 1000:01:00 | 15W | 89/89/89/89 | 525.22*199.48 | 544.8*222.76*9 |
24.6 | TPK246TXP01 | 700nit | 1920*578 | 16:04.8 | 1200:01:00 | 19W | 85/85/80/80 | 597.9*180 | 624*208.8*17.6 |
28 | TPK280TXP-GF01 | 600nit | 1920x360 | 16:03 | 5000:01:00 | 21W | 89/89/89/89 | 698.4*131 | 729.3*167.3*19.4 |
28.8 | TPK288TXP01 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 | 19W | 89/89/89/89 | 697.68*196.12 | 739*304*29 |
28.8 | TPK288TXP11 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 | 19W | 89/89/89/89 | 697.68*196.12 | 739*239.4*16.5 |
28.8 | TPK288TXP22 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 | 19W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 |
28.8 | TPK288TXP-GF01 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 | 21W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 |
30 | TPK300TXP01 | 800nit | 1366x512 | 16:06 | 3000:01:00 | 32W | 89/89/89/89 | 697.685*261.5 | 739*304*29 |
36.6 | TPK368TXP01 | 700nit | 1920x290 | 16:02.4 | 3000:01:00 | 27W | 89/89/89/89 | 923.3*143 | 956.8*177.5*27 |
36.8 | TPK368TXP01 | 700nit | 1920x360 | 16:03 | 3000:01:00 | 30W | 89/89/89/89 | 919.3*172.4 | 956.8*210.9*27 |
37.2 | TPK372TXP01 | 700nit | 1920*361 | 16:03 | 4000:01:00 | 36w | 89/89/89/89 | 930*175 | 963 *212*48 |
38 | TPK380TXP01 | 800nit | 1920X540 | 16:04.5 | 5000:01:00 | 38W | 89/89/89/89 | 936*267 | 972*304*29 |
41.5 | TPK415TXP02 | 800nit | 1920X540 | 16:04.5 | 4000:01:00 | 46W | 89/89/89/89 | 1017.5*285.5 | 1057.5*326.5*29.7 |
48.5 | TPK485TXP-01 | 700nit | 1920X360 | 16:03 | 4000:01:00 | 42W | 89/89/89/89 | 1209.6X226.8 | 1249.6X267.8X27 |
49.5 | TPK495TXP01 | 700nit | 1920X540 | 16:04.5 | 1200:01:00 | 56W | 89/89/89/89 | 1209.6*340.2 | 1250.6*381*29.7 |
57.2 | TPKTPK572TXP-01 | 700nit | 1920X364 | 16:03 | 4000:01:00 | 61W | 89/89/89/89 | 1429X272.2 | 1470X314.2X29 |
57.5 | TPK575TXP01 | 700nit | 1920*405 | 16:03.3 | 4000:01:00 | 74W | 89/89/89/89 | 1428.4*301.2 | 1471.5*345.9*29 |
DOUBLE SPLICING | TPK288TXP-SP01 | 500nit | 1366x384 | 16:04.5 | 5000:01:00 | 36W | 89/89/89/89 | 698.4*196.4 | 1449.8*238.8*27.5 |
DOUBLE SPLICING | TPK380TXP-SP01 | 700nit | 1920X540 | 16:04.5 | 5000:01:00 | 57W | 89/89/89/89 | 930.2*216.6 | 1927.4*304.4*29 |
DOUBLE SPLICING | TPK415TXP-SP01 | 600nit | 1920X540 | 16:04.5 | 1000:01:00 | 63W | 89/89/89/89 | 1017.5*285.5 | 2100.4*326.9*29.7 |
DOUBLE SIDED | TPK288TXP-SM01 | 600nit | 1366x384 | 16:04.5 | 1200:01:00 | 37W | 89/89/89/89 | 697.68*196.12 | 739*286*30.6 |
All of our products series, every design can be made with following function (Both indoor and outdoor):
***USB version AD player: update advertisement by USB (Stand-alone Version)
***Network version advertising player: update advertisement through internet, support both Android OS and UCOS OS, Windows OS (Network Version)
***PC version kiosk (Infrared / capacitive touch screen optional): same function as computer, compatible with Windows7,windows8,Windows XP, Linux, Ubantu, Apple etc. (Built-in PC Version, touch screen optional)
Can also be customized with equipments such as printer, scanner, camera, keyboard,motion sensor, WIFI adaptor etc.
***Android Infrared / capacitive touch screen kiosk: Android OS with touch screen. Can also be customized with equipments such as printer, scanner, camera, keyboard, motion sensor, WIFI adaptor etc.
***LCD video wall, narrow bezel / zero bezel with HDMI or 4K DP display
***All kinds of monitors with or W/O touch, 2K or 4K display, open frame, tablets of all size
***Transparent LCD
***Bar type LCD /strentched lcd display
*** OLED display
*** QLED display
*** LED dispaly
*** Safe Temp. Kiosk for security access control system
PRODUCTS:
From Design:
1, Floor standing model (Can be added wheels or no wheels, can be fasten to floor, can also design according to your idea)
2, Wall mounted screens
3, Hanging screens
4, Horizontal screens From Function: 1,Monitor with or W/O Touch 2, Digital signage 3, Android touch / Non Touch 4,Windows touch / Non Touch
5,Selfservice terminal: can add camera, printer, scanner, led light, etc.
From Environment:
Indoor and outdoor Screen Size: 10.1" to 105" Display Resolution: 1920*1080 or 3840*2160 Brightness: from 280cd to 3000cd Android: Anvertising screen: RAM 1G, ROM:8G Android OS 4.4.2 Android Touch for use your own Android Software: RAM 2G/4G, ROM: 8G/16G/32G for your choice, Android OS: 5.1, OS 7.1, 9.0 or above. PC or PC touch: CPU: J1900. G1840, I3, I5, I7 optional. Memory: 2G, 4G, 8G 16G optional.
Hard Disk: 500G HHD, 64G SSD, 120G SSD, 240G SSD, 512G SSD, 960G SSD optional. Touch: Infrared Touch or capacitive touch optional. Device: Can add camera, printer, scanner, card reader, password keyboard, fingerprinter device,mouse, bill acceptor, card dispensor, etc.
SIZE (INCH) | MODEL NO. | BRIGHTNESS | RESOLUTION | RATE | CONTRAST | Consumption | View Angle | DISPLAY Area mm | Outer Dimensionmm |
3.9 | TPK039TXP01 | 150nit | 480X140 | 16:04.5 | 500:01:00 | TBD | 70/70/50/70 | 95.04X27.75 | 105.5X40.2X2.95 |
5.7 | TPK057TXP01 | 200nit | 800X310 | 16:05 | 600:01:00 | TBD | 70/75/60/65 | 137.52X50 | 154.8X62X5.0 |
7.36 | TPK0736TXP | 700nit | 1280X400 | 16:05 | 1000:01:00 | TBD | 89/89/89/89 | 178.56X55.8 | 192X70.6X5.0 |
8 | TPK080TXP01 | 700nit | 800x202 | 16:04.1 | 500:01:00 | 2.6W | 70/70/50/70 | 198*46.0764 | 211*61.6*3.8 |
16.4 | TPK164TXP01 | 700nit | 1366*230 | 16:02.7 | 1000:01:00 | 14W | 85/85/80/80 | 409.7*69 | 431.4*92.8*14.5 |
16.8 | TPK168TXP01 | 800nit | 1366x378 | 16:04.5 | 1000:01:00 | 14W | 85/85/80/80 | 409.8*113.4 | 430.37*137.6*11 |
19.1 | TPK191TXP01 | 700nit | 1920x340 | 16:02.8 | 1000:01:00 | 19W | 85/85/80/80 | 476.64*84.405 | 495.6*108.5*10.6 |
19.2 | TPK192TXP21 | 700nit | 1920x384 | 16:03.2 | 1000:01:00 | 19W | 85/85/80/80 | 476.6*100.4 | 495.6*121.3*10.6 |
19.7 | TPK197TXP11 | 700nit | 1920x624 | 16:05.2 | 1000:01:00 | 19W | 85/85/80/80 | 479.6*159.5 | 495.5*180*10.6 |
21.9 | TPK219TXP01 | 300nit | 1970x720 | 16:06 | 1000:01:00 | 15W | 89/89/89/89 | 525.22*199.48 | 544.8*222.76*9 |
24.6 | TPK246TXP01 | 700nit | 1920*578 | 16:04.8 | 1200:01:00 | 19W | 85/85/80/80 | 597.9*180 | 624*208.8*17.6 |
28 | TPK280TXP-GF01 | 600nit | 1920x360 | 16:03 | 5000:01:00 | 21W | 89/89/89/89 | 698.4*131 | 729.3*167.3*19.4 |
28.8 | TPK288TXP01 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 | 19W | 89/89/89/89 | 697.68*196.12 | 739*304*29 |
28.8 | TPK288TXP11 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 | 19W | 89/89/89/89 | 697.68*196.12 | 739*239.4*16.5 |
28.8 | TPK288TXP22 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 | 19W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 |
28.8 | TPK288TXP-GF01 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 | 21W | 89/89/89/89 | 698.4*196.8 | 739.2*239*29 |
30 | TPK300TXP01 | 800nit | 1366x512 | 16:06 | 3000:01:00 | 32W | 89/89/89/89 | 697.685*261.5 | 739*304*29 |
36.6 | TPK368TXP01 | 700nit | 1920x290 | 16:02.4 | 3000:01:00 | 27W | 89/89/89/89 | 923.3*143 | 956.8*177.5*27 |
36.8 | TPK368TXP01 | 700nit | 1920x360 | 16:03 | 3000:01:00 | 30W | 89/89/89/89 | 919.3*172.4 | 956.8*210.9*27 |
37.2 | TPK372TXP01 | 700nit | 1920*361 | 16:03 | 4000:01:00 | 36w | 89/89/89/89 | 930*175 | 963 *212*48 |
38 | TPK380TXP01 | 800nit | 1920X540 | 16:04.5 | 5000:01:00 | 38W | 89/89/89/89 | 936*267 | 972*304*29 |
41.5 | TPK415TXP02 | 800nit | 1920X540 | 16:04.5 | 4000:01:00 | 46W | 89/89/89/89 | 1017.5*285.5 | 1057.5*326.5*29.7 |
48.5 | TPK485TXP-01 | 700nit | 1920X360 | 16:03 | 4000:01:00 | 42W | 89/89/89/89 | 1209.6X226.8 | 1249.6X267.8X27 |
49.5 | TPK495TXP01 | 700nit | 1920X540 | 16:04.5 | 1200:01:00 | 56W | 89/89/89/89 | 1209.6*340.2 | 1250.6*381*29.7 |
57.2 | TPKTPK572TXP-01 | 700nit | 1920X364 | 16:03 | 4000:01:00 | 61W | 89/89/89/89 | 1429X272.2 | 1470X314.2X29 |
57.5 | TPK575TXP01 | 700nit | 1920*405 | 16:03.3 | 4000:01:00 | 74W | 89/89/89/89 | 1428.4*301.2 | 1471.5*345.9*29 |
DOUBLE SPLICING | TPK288TXP-SP01 | 500nit | 1366x384 | 16:04.5 | 5000:01:00 | 36W | 89/89/89/89 | 698.4*196.4 | 1449.8*238.8*27.5 |
DOUBLE SPLICING | TPK380TXP-SP01 | 700nit | 1920X540 | 16:04.5 | 5000:01:00 | 57W | 89/89/89/89 | 930.2*216.6 | 1927.4*304.4*29 |
DOUBLE SPLICING | TPK415TXP-SP01 | 600nit | 1920X540 | 16:04.5 | 1000:01:00 | 63W | 89/89/89/89 | 1017.5*285.5 | 2100.4*326.9*29.7 |
DOUBLE SIDED | TPK288TXP-SM01 | 600nit | 1366x384 | 16:04.5 | 1200:01:00 | 37W | 89/89/89/89 | 697.68*196.12 | 739*286*30.6 |
Name | wall mount touch screen kiosk with built in PC, with capacitive touch screen | |||
Panel parameter | Size | 38" | ||
Display area | 936*267mm | |||
Brand | LG SCREEN | |||
Resolution | 1920X540 | |||
Brightness | 400cd/m*2 | |||
Aspect ratio | 16:09 | |||
Response time | 6.5MS | |||
Contrast | 2000:1 | |||
View angle | 89/89/89/89 | |||
Specification | CPU | I7 | ||
HDD | SSD 256G | |||
Memory | DDR3-1333 , 8GB | |||
PC I/O Connectors | 4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI | |||
Network | built-in Realtek RTL8103EL | |||
Audio | built-in HD audio 8(Realtek ALC888) audio system, 2pcs 8Ω5W | |||
Touch screen | Size | N/A | ||
touch type | N/A | |||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
OS | Lisence Windows 10 OS | |||
Environment | Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, | |||
System Power Supply | AC 110V~240V,50/60HZ | |||
Wifi | yes | |||
TFT panel grade | imported panel with original package | |||
Case | Cold rolled steel+powder coating+Acrylic material or toughened glass | |||
Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box |
Panel parameter | Size | 88" | ||
Display area | 87.8 inches(2230.2mm) diagonal, Panel 2158.3mm(H) x 611.2mm(V) x 38.3mm(B/D) | |||
Brand | LG original panel | |||
Resolution | 3840 horizon. by 1080 vert. Pixels | |||
Brightness | 700cd/m2 (Center 1point ,Typ.) | |||
Color | 10bit(D), 1.07 Billon colors | |||
Response time | Transmissive mode, Normally black | |||
Contrast | 4000:1 | |||
View angle | Viewing angle free ( R/L 178 (Min.), U/D 178 (Min.)) | |||
CPU | Dual core ARM Cortex A9 1.7GHz | |||
Mainboard | RK3288 | |||
GPU | Quad core ARM Mali-400 MP | |||
System RAM | DDR3 2GB | |||
System RoM | built in NAND Flash memory 8GB | |||
Storage | TF/USB | |||
Decoding resolution | MAX 1080P | |||
IO connectors | 1 x USB HOST,1 x USB OTG, 3G module (A PCIE slot,A USB interface),1 x LVDS Interface,1 x Audio input,1 x Audio output,video input (VGA×1,HDMI×1) | |||
Wired network | built-in Realtek RTL8103EL | |||
Audio | built-in HD audio 8(Realtek ALC888) audio system | |||
Video format | MPEG1,MPEG2,MPEG4,H.264,WMV,MKV,TS,flv | |||
Audio format | MP3 | |||
Photo format | JPG,JPEG,BMP,PNG,GIF | |||
OS | Android 9.1 | |||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
WIFI | YES | |||
Play Mode | Repeat,Timing,Insert Play and so on | |||
Network | 3G,Ethernet,Wifi,and other wireless device extended | |||
Environment | Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, | |||
System Power Supply | AC 110V~240V,50/60HZ | |||
Power cord | Yes | |||
TFT panel grade | Imported new panel | |||
Case | Cold rolled steel with powder coating+ toughened glass surface | |||
Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box |
Product Specs
Android version
Panel Details | Panel Brand | Samsung/LG | ||
Android | CPU | Quad-Core / Octa-Core | ||
RAM | 2GB/4GB | |||
ROM ( internal memory ) | 8GB/16GB | |||
OS | Android 5.1 or above | |||
Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,H.264,MOV,WMV,RM,RMVB,etc. | ||
FHD 1080P Video | YES | |||
Picture Format | JPG, BMP,PNG,etc. | |||
Text | TXT | |||
Audio Format | MP3,WAV | |||
Interface | HDMI Output | 1 ( Quad-Core version ) | ||
SD/ TF card slot | 1 | |||
USB | 1 | |||
RJ45 | 1 | |||
Network | Wifi | available | ||
3G/4G | optional | |||
Ethernet | available | |||
Touch screen | option 1 | IR touch ( 10 points ) | ||
option 2 | capacitive touch (10 points ) | |||
Speakers | Speakers | 2 x 5W stereo speakers | ||
remote control software | optional | |||
Features | ||||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||||
2. Outer shell is made of extra good quality metal material and tempered glass. | ||||
3.This machine is of android OS design, which could be connected to internet,and supports remote office cotrol . | ||||
4.Remotely report system utilization and memory usage. | ||||
5.Content plays automatically upon set up of schedule. | ||||
6.Control, monitor and design screen layouts remotely by the remote control office. | ||||
7.Color for metal outer frame is available with Black color, Shinning-silver color, Golden Color, cream-white color; Color Is Optional. | ||||
8.APPs are available on Google Play and APP Store | ||||
Panel parameter | Size | 85.6 inches(2174.5mm) diagonal | ||
Display area | 2158.3(H) X 348.5(V) X 38.3(B/D) (Typ.) | |||
Brand | LG original panel | |||
Resolution | 3840 horiz. by 600 vert. Pixels, RGB stripe arrangement | |||
Brightness | 500cd/m2 (Center 1point ,Typ.) | |||
Color | 10bit(D), 1.07 Billon colors | |||
Response time | 6.5MS | |||
Contrast | 4000:1 | |||
View angle | Viewing angle free ( R/L 178 (Min.), U/D 178 (Min.)) | |||
CPU | Dual core ARM Cortex A9 1.7GHz | |||
Mainboard | RK3288 | |||
GPU | Quad core ARM Mali-400 MP | |||
System RAM | DDR3 2GB | |||
System RoM | built in NAND Flash memory 8GB | |||
Storage | TF/USB | |||
Decoding resolution | MAX 1080P | |||
IO connectors | 1 x USB HOST,1 x USB OTG, 3G module (A PCIE slot,A USB interface),1 x LVDS Interface,1 x Audio input,1 x Audio output,video input (VGA×1,HDMI×1) | |||
Wired network | built-in Realtek RTL8103EL | |||
Audio | built-in HD audio 8(Realtek ALC888) audio system | |||
Video format | MPEG1,MPEG2,MPEG4,H.264,WMV,MKV,TS,flv | |||
Audio format | MP3 | |||
Photo format | JPG,JPEG,BMP,PNG,GIF | |||
OS | Android 5.1 | |||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
WIFI | YES | |||
Play Mode | Repeat,Timing,Insert Play and so on | |||
Network | 3G,Ethernet,Wifi,and other wireless device extended | |||
Environment | Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, | |||
System Power Supply | AC 110V~240V,50/60HZ | |||
Power cord | Yes | |||
TFT panel grade | Imported new panel | |||
Case | Cold rolled steel with powder coating+ toughened glass surface | |||
Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box | |||
9.Easy connection to wifi. |
PC version
Panel Details | Panel Brand | Samsung/LG/AUTO/ LCD/LED/Chimee |
Mini-PC | CPU | i3, i5, i7 |
RAM | 4GB/8GB | |
ROM | 500GB HDD or 64/120/240GB SSD | |
OS | Windows OS or Linux OS | |
Interface | HDMI Output | 1 |
USB | 4 | |
RJ45 | 2 | |
Network | Wifi | support |
3G | support | |
Ethernet | support | |
Touch screen | option 1 | IR touch ( 10-16 points ) |
option 2 | capacitive touch (10 points ) | |
Speakers | Speakers | 2 x 2W or 2 x 5W stereo speakers |
remore control software | optional | |
Features | ||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
2. Outer shell is made of extra good quality metal material and tempered glass. | ||
3.This machine is with mini PC built in, customers can install Windows or Linux freely. Or let us install OS before shipment. | ||
4.Easy connection to Internet. |
FAQ:
Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Q:what brand of screen are you using?
A:we are using Samsung,LG and AUO original screen.
Q: Do you have your own enclosure factory?
A:Yes we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM is also welcome.
Q:Do you give any discount ?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, WesternUnion,Paypal and MoneyGram
Shenzhen TOPADKIOSK is highly specialized in the field of LCD Digital Signage products, lcd advertising player, kiosk, LCD DISPLAY, QLED display, OLED display. We have developed our own LCD products Series, such as face recognition terminal with temperature sensor for access control system, safe temperature kiosk, thermal scanner, digital signage, all In One PC, touch screen, interactive table,touch table, PCPA capacitive touch, IR touch screen, lcd video wall, outdoor IP67 High Brightness LCD Digital Signage and TV, etc, the size is available with 7" Inch to 98 Inch etc. These products have been widely used in the USA, Europe, Southeast Asia, the Middle East, Africa and other countries and regions. These products are suitable for advertising in lots of areas, such as buildings, shops, hotels, supermarkets, railway stations, bus stations, airports, taxis, buses and other outdoor areas. Quality and Service is Our Symbol.The most important factor for us to win our customers' hearts and found the long-term business relationships with our customers is quality and service. With these years' research, development and manufacture, we have accumulated our special experience and methods to control the quality through the whole process of designing, material purchasing, manufacturing and marketing. Especially for the material quality, we have founded firm relationships with our suppliers and even invested in some supply companies to directly control quality. We offer 7*24 hours service to all our clients. Our sales person and after-selfteam will keep on line to answer and solve all questions for you. Providing services beyond our customers' expectations is our purpose. Our excellent pre-sales services and after-sales services have earned us many customers' hearts. Customized designs are most welcome! Our advantage is to give solution to our clients according to their needs.