TFT LCD 2.4inch Spi Qvga 240x320 TFT LCD for Portable Device, Industrial. Medical.Equipment. 
General Description




Common Applications
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.
                    | Model NO.: | RP24TM84A | 
| Screen Size: | 2.4" | 
| Resolution: | 240*320 | 
| Module size(W*H*T): | 42.72(W) x60.26(H) x 2.3(D)mm | 
| Active area (W*H): | 36.72(W) x48.96(H)mm | 
| Controller: | ILI9341V | 
| Backlight: | LED White | 
| Display Type: | 262K | 
| Operating Temperature: | -20 ~ +70ºC | 
| Storage Temperature: | -30 ~ +80ºC | 
General Description




Common Applications
| Telecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc | 
| Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc | 
| Technical Equipment | Elevator controller,Industrial machine,etc | 
| Office Automation | Printer,scanner,attendance machine,fax machine,etc | 
| Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc | 
| Automobile | GPS,video player,speedometer,audio broadcast,etc | 
| IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc | 
| Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc | 
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.